ʻO ka ʻeli a me ka bulldozer nā ʻāpana ʻokoʻa i ka kāmaʻa / track plate / track pad
Hōʻike huahana
Mea waiwai | 25MNB | Logo | Pono ʻo YJF a i ʻole mea kūʻai aku |
kalakala | ʻEleʻele a Melemele | Hoʻopili | Papa Laau Laau |
MOQ | 100 pcs | Nā mīkini kūpono | Caterpillar, Komatsu, Hitachi, etc. |
Ka manawa hoʻouna | 15 mau lā (hoʻokahi pahu) a i ʻole ka waihona | Hoʻouka awa | AWA XIAMEN |
Palapala hōʻoia | 1 makahiki | Uku | T/T |
Kūlana hana kāmaʻa hoʻokahi grouser track: Hoʻohana ʻia ma ka ʻāina pōhaku.
ʻO ke kumu hoʻohālike hiki iā mākou ke hoʻolako mai 154 pitch a 228 pitch
Nā hōʻailona maʻamau a me nā hiʻohiʻona no ka bulldozer:
D31,D3C,D4D,D5B,D6H,D6D,D65,D70,D8R,D155
Kūlana hana kāmaʻa ʻekolu grouser track: Hoʻohana ʻia i ka lepo palupalu a paʻakikī.
ʻO ke kumu hoʻohālike hiki iā mākou ke hoʻolako mai 101 pitch a 228 pitch
Nā hōʻailona maʻamau a me nā hiʻohiʻona no ka excavator:
PC30,EX40,PC40-7,PC60-5,PC60-7,EX100,EX200-1,PC200-5,CAT320,PC300-5,PC300-6,PC400-1,PC400-5,PC400-6
Nā ʻāpana o nā kāmaʻa kaʻa ʻeli (mm)
ʻAʻole. | Pitch | A | B | C | E | H | L | M | N | Hoʻohālike |
1 | 216 | 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-6 |
184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 | |||
2 | 216 | 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-5 EX400-5 |
184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 | |||
3 | 216 | 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC300-6/7 |
178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 | |||
4 | 216 | 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | E330 |
190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 | |||
5 | 216 | 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC400-1/3 EX400-1 |
184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 | |||
6 | 203 | 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | E325 |
179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 | |||
7 | 203 | 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 13 | 41 | PC300-5 |
178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 11 | 39 | |||
8 | 203 | 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | PC300-1/2/3 EX300-1/2/3 |
178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 | |||
9 | 190 | 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 10 | 36 | PC200-5/6 |
160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 8 | 33 | |||
10 | 190 | 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 10 | 36 | E200B E320 |
155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 8 | 33 | |||
11 | 190 | 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 10 | 36 | PC200-1/2/3 |
160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 8 | 33 | |||
12 | 175 | 144.5 | 125.4 | 58.7 | 18.5 | 198.9 | 500/600/700 | 8 | 33 | EX200-1 |
13 | 171 | 108 | 108 | 60.3 | 16.5 | 188 | 500/600/700 | 8 | 26 | EX100 |
14 | 154 | 89 | 73 | 57 | 14.5 | 165 | 450 | 6 | 24 | PC60-6/7 |
15 | 154 | 90 | 90 | 55 | 14.5 | 165 | 450 | 6 | 24 | EX60-1 |
16 | 135 | 99 | 72 | 43.2 | 12.5 | 154 | 400 | 6 | 20 | PC60-5 |
17 | 135 | 93.8 | 63.8 | 46 | 12.5 | 154 | 400 | 6 | 20 | PC40-7 |
18 | 135 | 104 | 80 | 46 | 12.5 | 154 | 400 | 6 | 20 | EX40 R60 |
ʻO kā mākou hale hana a me nā mea hana no ka hana ʻana i nā kāmaʻa track
Pūʻolo a me ka lawe ʻana
ʻO kā mākou hale hana
ʻO Fujian Yongjin Machinery Manufacturing Co., LTD.aia ma Rongqiao Industrial Zone, ke kūlanakauhale ʻo Nanʻan.I kēia manawa ua uhi ia ma kahi o 30000 square meters a ʻoi aku ma mua o 300 mau limahana.Ke kālele nei kēia ʻoihana ikaika i ka hana ʻana i ka excavator a me nā ʻāpana bulldozer - track shoes, track roller, carrier roller, sprocket, idler, track bolt, bucket bushing & pin etc.
Hoʻoikaika pū ʻo Yongjin e hāʻawi i nā mea kūʻai aku i ka maikaʻi a me ka lawelawe.Makemake ʻo Yongjin Machinery e hoʻonohonoho i kahi pilina ʻoihana lōʻihi me ʻoe!
Ko makou Hoikeike
Nā palapala hōʻoia
ʻO kā mākou pono
1.30000 square meters hale hana a me 300 limahana, ua lawa ka mana hana no kēlā me kēia mea kūʻai.
2.Oi aku ma mua o 30 makahiki 'ike i ka excavator a me ka bulldozer undercarriage oihana.
3.Quality palapala hoʻokō.Hoʻokō pono mākou i nā ʻōnaehana hoʻokele maikaʻi o GB/T 19001/ISO 9001, GB/T 45001/ISO 45001, GB/T 24001/ISO 14001.
4. Hoʻokahi kūʻai kūʻai no nā ʻāpana like ʻole o ka excavator a me ka bulldozer.
5.Export i kā mākou waiwai i ka hapa nui o nā ʻāina o ka honua a ʻike i nā nūhou hou loa no kēia ʻoihana.