Kiʻekiʻe kiʻekiʻe excavator a bulldozer undercarriage kaʻa kaʻa kaʻa kaʻa / luna wili
Nā kikoʻī huahana
Mea waiwai | 50MN | Logo | YJFa i ʻole ka mea kūʻai aku i koi ʻia |
kalakala | ʻeleʻele a i ʻoleMelemele | Hoʻopili | Papa Laau Laau |
MOQ | 10pcs | mīkini kūponos | Enuhe, Komatsu,Hitachi, etc. |
Ka manawa hoʻouna | 15lā (hoʻokahi pahu)a i ʻole ka waihona | ʻenehana | Ke kalai ʻana a i ʻole ka hoʻolei ʻana |
Palapala hōʻoia | 1 makahiki | ʻOoleʻa ʻili | HRC52-58, hohonu:8mm-12mm |
Mahele No.for excavator lawe wili
Hoʻohālike | OEM Mahele No. | Hoʻohālike | OEM Mahele No. |
E311/E312 | 4I7345 | EX220-5 | 9178333 |
E315/E320/E200B | 8E5600 | EX270-1/2 | 9062405 |
E325/E330 | 102-8152/6Y5323 | EX270-5 | 9149839 |
E450 | 946114 | EX300-1/2/3 | 9062405 |
PC60-1 | 103-30-00011 | EX300-5/EX330-5 | 9149839 |
PC60-3/5/6 | 203-30-53001 | EX400-1 | 9072634 |
PC60-7 | 20T-30-00050 | EX400-2/3 | 9099140 |
PC100-1 | 203-30-00012 | EX400-5 | 4349516 |
PC100-2/3/5 | 203-30-53001 | SK100-1~3 | 24100N4038F2 |
PC100-6 | 203-30-00231 | SK120-1~3 | 24100N4038F2 |
PC120-1/2 | 203-30-00012 | SK200-1~3 | 24100N5946F2 |
PC120-3/5/6 | 203-30-53001 | SK200-6 | YN64D01022F0 |
PC200-1/2/3/5/6 | 20Y-30-00022 | SK220-1/2 | 24100N6194F1 |
PC200-7 | 22U-30-00021 | SK220-3 | 24100N5946F2 |
PC220-1/2/3/5/6 | 20Y-30-00022 | SK300-1 | 24100N3841F2 |
PC300-1/2/3/5/6 | 208-30-00320 | SK300-2/3 | 24100N7035F1 |
PC300-7 | 207-30-00430 | SH100/SH120 | KNA0592/KNA0625 |
PC400-1/2/3/5/6 | 208-30-00320 | SH200/SH220 | KRA1251/KRA1302 |
EX60 | 9062403 | SH300 | KTA0958 |
EX60-2/3 | 9108841 | HD700 | 187-50600100 |
EX60-5 | 9153288 | DH200/DH220LC | 2270-1005 |
EX100-1 | 9105752/9061288 | DH280 | 2270-6126 |
EX100-2/3/5 | 9092400 | R210 | 81EM-10030-01 |
EX120-2/3/5 | 9092400 | R290 | 81E5-2003 |
EX200-1 | 9105751/9062406 | EC210 | 1181-00010 |
EX200-2/3 | 9089636 | EC240 | 1181-00010 |
EX200-5 | 9134245 | EC290 | 1181-00781 |
EX220-1 | 9062406 | EC360 | 1081-04411 |
EX220-2/3 | 9089636 | EC460 | 1081-04411 |
Pūʻolo a me ka hoʻouna ʻana
ʻO kā mākou hale hana
ʻO Fujian Yongjin Machinery Manufacturing Co., LTD.aia ma Rongqiao Industrial Zone, ke kūlanakauhale ʻo Nanʻan.I kēia manawa ua uhi ia ma kahi o 30000 square meters a ʻoi aku ma mua o 300 mau limahana.Ke kālele nei kēia ʻoihana ikaika i ka hana ʻana i ka excavator a me nā ʻāpana bulldozer - track shoes, track roller, carrier roller, sprocket, idler, track bolt, bucket bushing & pin etc.
Hoʻoikaika pū ʻo Yongjin e hāʻawi i nā mea kūʻai aku i ka maikaʻi a me ka lawelawe.Makemake ʻo Yongjin Machinery e hoʻonohonoho i kahi pilina ʻoihana lōʻihi me ʻoe!
Ko makou Hoikeike
Nā palapala hōʻoia
ʻO kā mākou pono
1.30000 square meters hale hana a me 300 limahana, ua lawa ka mana hana no kēlā me kēia mea kūʻai.
2.Oi aku ma mua o 30 makahiki 'ike i ka excavator a me ka bulldozer undercarriage oihana.
3.Quality palapala hoʻokō.Hoʻokō pono mākou i nā ʻōnaehana hoʻokele maikaʻi o GB/T 19001/ISO 9001, GB/T 45001/ISO 45001, GB/T 24001/ISO 14001.
4. Hoʻokahi kūʻai kūʻai no nā ʻāpana like ʻole o ka excavator a me ka bulldozer.
5.Export i kā mākou waiwai i ka hapa nui o nā ʻāina o ka honua a ʻike i nā nūhou hou loa no kēia ʻoihana.